Industrial Outdoor 5G Gateway
| Hardware | |
| CPU | Quad-core ARM Cortex A7, 717MHz |
| RAM | 512MB |
| FLASH | 32MB+8GB eMMC |
| SD card | Built-in TF card slot |
| USB | USB2.0 |
| Cellular Interface | |
| Modem | 1 x 5G NR SA/NSA |
| Module Integration | m.2 or mini PCIe |
| Number of Antennas | 4 |
| Connector | SMA-K |
| SIM | 2 x Mini SIM (2FF) |
| Ethernet Interface | |
| Number of Ports | 4 x 10/100/1000 Mbps, Gigabit Ethernet |
| Configuration | 4 x LAN or 3 x LAN + 1 x WAN |
| PoE Output | N/A |
| Wireless Interface | |
| Standards | 802.11b/g/n/ac, AP or station modes |
| Frequency Bands | 2.4 GHz & 5GHz |
| Speed | 1167Mbps |
| Security | WEP, WPA, WPA2 |
| Encryption | 64/128 AES, TKIP |
| Antennas | 4 |
| Connector | SMA-K |
| GNSS Interface | |
| Number of Antennas | 1 (only for GPS version) |
| Connector | SMA-K with 50 ohms impedance |
| Dead Reckoning | Optional |
| Seiral Interface | |
| Type | 1 RS-232 + 1 RS-485 serial port |
| Socket Form | 1 * 7-pin 3.5 mm female socket |
| Signal Definition | RX,TX,GND (RS-232) , |
| A+,B-,GND (RS-485) | |
| Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
| ESD | 15KV |
| Software | |
| Auto Fail-over | Between: Cellular and WAN WAN and Wi-Fi (station mode) Cellular and Wi-Fi (station mode) |
| Network Protocols | PPP,PPPoE,TCP,UDP,IPv4,IPv6,SSL,DHCP,ICMP, NAT,HTTP,HTTPs, DNS, ARP,NTP,Telnet, SSH, DDNS, etc. |
| Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc |
| Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
| VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
| Remote Management | HTTP, Telnet, SSH, SMS P V1/V2/V3, SNMP TRAP Hongdian Wedora Cloud Platform |
| Serial Ports Function | Transparent, Modbus RTU, etc |
| Power Supply and Consumption | |
| Connector | 2 pin socket |
| Voltage Input | +9V~+24V DC |
| Power Consumption | Idle: 450mA@12V DC Data transceiving: 2.2A@12V DC |
| Others | |
| Reset Button | Yes |
| LED Indicators | 4 indicators for WiFi, SIG, NET, SYS |
| Hardware Watchdog | Yes |
| Physical Characteristics | |
| Ingress Protection | IP66 |
| Housing & Weight | Metal, 1860g |
| Dimension | 216×216×51.5(mm) |
| Installations | Desktop, wall mounting and surface mounting |
| Operating Temperature | -30 ~ +70℃ |
| Storage Temperature | -40 ~ +85 °C |
| Relative Humidity | 5 ~ 95% |
| Certifications | CE, FCC |
Specifications
| Delivery | UAE, Middle East |
| Tags | |
|---|---|
| Tags | |